The Council for Law Enforcement Reserves is proud to share its state-by-state results for the 2009 National Census of RLEOs. Note that about 25% of states do not track their RLEO personnel. These numbers were current as of early Fall 2009; and, the counts change continually as new RLEOs are commissioned, and others go full-time, retire, or resign.
|
CLER 2009 RLEO National Census |
||
|
CLER Proprietary Information Copyright 2009, 2010 CLER LLC |
||
| State | Active RLEOs | Minimum RLEO Certification |
| Training Requirement (hrs) | ||
| AL* | 500 | 480 |
| AK | 35 | |
| AR | 1,499 | 110 |
| AZ | 471 | 585 |
| CA | 5,601 | 727 + 400 FTO |
| CO | 557 | |
| CT* | 100 | 880 |
| DE | 107 | |
| FL | 4,055 | |
| GA | 1,500 | |
| HI | 200 | |
| ID | 558 | |
| IL | 4,062 | |
| IN | 2,981 | |
| IA | 1,780 | |
| KS* | 1,200 | none |
| KY | 319 | |
| LA* | 2,000 | none |
| MA* | 2,500 | |
| MD | 100 | |
| ME | 300 | |
| MI* | 1,200 | |
| MN | 250 | |
| MO | 2,687 | |
| MS | 2,158 | |
| MT* | 500 | |
| NC* | 6,270 | |
| ND* | 250 | |
| NE | 81 | |
| NH | 1,219 | |
| NJ* | 500 | |
| NV* | 120 | |
| NM* | 250 | |
| NY | 3,585 | |
| OH | 4,654 | |
| OK | 3,756 | 160 |
| OR | 1,019 | |
| PA | 0 | |
| RI | 0 | |
| SC | 819 | 132 |
| SD | 209 | |
| TN* | 5,000 | 500 |
| TX | 3,820 | 618 |
| UT | 497 | |
| VA | 396 | |
| VT | 300 | |
| WA* | 400 | |
| DC | 97 | |
| WV* | 100 | |
| WI* | 500 | |
| WY | 176 | |
| USVI | 118 | |
| Guam* | 20 | |
| PR | 300 | |
| Total RLEOs | 71,676 | |
| *No formal tracking of RLEOs. Estimated number only. | ||
| All information provided by each State's LE Certification Authority | ||
| RLEOs include: Reserve, Auxiliary, Special, and Part-Time Officers | ||







